| 4th Quarter Play-by-Play |
| Alma | 2-18 | on Alma23 | Start of 4th quarter, clock 15:00. |
| Alma | 2-18 | on Alma23 | PENALTY ALMA false start 5 yards to the ALMA18. |
| Alma | 2-23 | on Alma18 | Jarrett Leister rush for 7 yards to the ALMA25 (Mikael Lott;Blake Simon). |
| Alma | 3-16 | on Alma25 | Jarrett Leister pass complete to Tyler Watters for 49 yards to the KZOO26, 1ST DOWN ALMA (Ryan Gregory). |
| Alma | 1-10 | on Kzoo26 | Ed Mason rush for 3 yards to the KZOO23 (Andy Herman). |
| Alma | 2-7 | on Kzoo23 | Jarrett Leister pass incomplete to A. Montgomery. |
| Alma | 3-7 | on Kzoo23 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 4-7 | on Kzoo23 | Jarrett Leister pass incomplete. |
| | Drive: 7 plays, 46 yards, TOP 2:58 |
| Kzoo | 1-10 | on Kzoo23 | KALAMAZOO COLLEGE drive start at 12:50. |
| Kzoo | 1-10 | on Kzoo23 | Dimeko Price rush for 3 yards to the KZOO26 (Tony Galarno;Scotty Cole). |
| Kzoo | 2-7 | on Kzoo26 | Nick Jones pass complete to Colin Leffert for 6 yards to the KZOO32 (Andrew Funsch). |
| Kzoo | 3-1 | on Kzoo32 | Nick Jones pass complete to Mikael Lott for 11 yards to the KZOO43 (Conrad Bovee), PENALTY KZOO illegal shift 4 yards to the KZOO28, NO PLAY. |
| Kzoo | 3-5 | on Kzoo28 | Nick Jones pass complete to Alex Dietrich for 9 yards to the KZOO37, 1ST DOWN KZOO (Andrew Funsch). |
| Kzoo | 1-10 | on Kzoo37 | Dimeko Price rush for 5 yards to the KZOO42 (Scotty Cole). |
| Kzoo | 2-5 | on Kzoo42 | Nick Jones pass complete to Josh Paul for 10 yards to the ALMA48, 1ST DOWN KZOO (A. Sabatella). |
| Kzoo | 1-10 | on Alma48 | Nick Jones pass incomplete to Mikael Lott. |
| Kzoo | 2-10 | on Alma48 | Nick Jones pass complete to Alex Dietrich for 11 yards to the ALMA37, 1ST DOWN KZOO (Brian Halas). |
| Kzoo | 1-10 | on Alma37 | Nick Jones sacked for loss of 1 yard to the ALMA38 (Austin Smith), fumble by Nick Jones recovered by ALMA Ed Raby Jr. at ALMA39. |
| | Drive: 8 plays, 38 yards, TOP 3:07 |
| Alma | 1-10 | on Alma39 | ALMA COLLEGE drive start at 09:43. |
| Alma | 1-10 | on Alma39 | Jarrett Leister pass complete to Nate Wade for 5 yards to the ALMA44 (Mike Page). |
| Alma | 2-5 | on Alma44 | Ed Mason rush for 12 yards to the KZOO44, 1ST DOWN ALMA (John Heitchue;Jake Larioza). |
| Alma | 1-10 | on Kzoo44 | Matt Ruhlman rush for 2 yards to the KZOO42 (Ian Good). |
| Alma | 2-8 | on Kzoo42 | Jarrett Leister pass complete to Barak Henderson for 12 yards to the KZOO30, 1ST DOWN ALMA, out-of-bounds (Andy Herman). |
| Alma | 1-10 | on Kzoo30 | Jarrett Leister sacked for loss of 6 yards to the KZOO36 (Mike Page;Alan Mencer). |
| Alma | 2-16 | on Kzoo36 | Jarrett Leister pass incomplete to Tyler Watters. |
| Alma | 3-16 | on Kzoo36 | Jarrett Leister pass complete to Barak Henderson for 21 yards to the KZOO15, 1ST DOWN ALMA, out-of-bounds (Jake Schell). |
| Alma | 1-10 | on Kzoo15 | Jarrett Leister pass incomplete to A. Montgomery. |
| Alma | 2-10 | on Kzoo15 | Jarrett Leister pass incomplete to Nate Wade, dropped pass. |
| Alma | 3-10 | on Kzoo15 | Jarrett Leister pass complete to Mike Lenneman for 9 yards to the KZOO6 (Mike Page). |
| Alma | 4-1 | on Kzoo06 | Matt Ruhlman rush for no gain to the KZOO6 (Ian Good;Mike Page). |
| | Drive: 11 plays, 55 yards, TOP 4:42 |
| Kzoo | 1-10 | on Kzoo06 | KALAMAZOO COLLEGE drive start at 05:01. |
| Kzoo | 1-10 | on Kzoo06 | Dimeko Price rush for 7 yards to the KZOO13 (Garrett Thelen;A. Sabatella). |
| Kzoo | 2-3 | on Kzoo13 | Dimeko Price rush for 4 yards to the KZOO17, 1ST DOWN KZOO (Colin Kopke). |
| Kzoo | 1-10 | on Kzoo17 | Dimeko Price rush for 3 yards to the KZOO20 (A. Sabatella). |
| Kzoo | 2-7 | on Kzoo20 | Nick Jones pass complete to Mikael Lott for 8 yards to the KZOO28, 1ST DOWN KZOO (A. McClelland). |
| Kzoo | 1-10 | on Kzoo28 | Dimeko Price rush for 5 yards to the KZOO33 (Brian Halas). |
| Kzoo | 2-5 | on Kzoo33 | Timeout Alma College, clock 02:32. |
| Kzoo | 2-5 | on Kzoo33 | Dimeko Price rush for 6 yards to the KZOO39, 1ST DOWN KZOO (Brian Halas). |
| Kzoo | 1-10 | on Kzoo39 | Erran Briggs rush for 3 yards to the KZOO42 (Garrett Thelen). |
| Kzoo | 2-7 | on Kzoo42 | Timeout Alma College, clock 01:51. |
| Kzoo | 2-7 | on Kzoo42 | Erran Briggs rush for 3 yards to the KZOO45 (Brian Halas). |
| Kzoo | 3-4 | on Kzoo45 | Timeout Alma College, clock 01:44. |
| Kzoo | 3-4 | on Kzoo45 | Nick Jones pass complete to Colin Leffert for 5 yards to the 50 yardline, fumble forced by Brian Halas, fumble by Colin Leffert recovered by ALMA A. Sabatella at ALMA40. |
| | Drive: 9 plays, 54 yards, TOP 3:25 |
| Alma | 1-10 | on Alma40 | ALMA COLLEGE drive start at 01:36. |
| Alma | 1-10 | on Alma40 | Jarrett Leister pass incomplete to Mike Lenneman. |
| Alma | 2-10 | on Alma40 | Jarrett Leister pass complete to Barak Henderson for 25 yards to the KZOO35, 1ST DOWN ALMA (Andy Herman), PENALTY KZOO face mask 10 yards to the KZOO25, 1ST DOWN ALMA. |
| Alma | 1-10 | on Kzoo25 | 1st and 10. |
| Alma | 1-10 | on Kzoo25 | Jarrett Leister rush for 3 yards to the KZOO22, out-of-bounds (Mike Lamrock). |
| Alma | 2-7 | on Kzoo22 | Jarrett Leister sacked for loss of 1 yard to the KZOO23 (Ian Good). |
| Alma | 3-8 | on Kzoo23 | Jarrett Leister pass complete to Tyler Watters for 2 yards to the KZOO21 (Alex Minch). |
| Alma | 4-6 | on Kzoo21 | Jarrett Leister pass intercepted by Adam Powers at the KZOO0, Adam Powers return 0 yards to the KZOO0, touchback. |
| | Drive: 6 plays, 39 yards, TOP 1:26 |
| Kzoo | 1-10 | on Kzoo20 | KALAMAZOO COLLEGE drive start at 00:10. |
| Kzoo | 1-10 | on Kzoo20 | TEAM rush for loss of 2 yards to the KZOO18. |
| Kzoo | 2-12 | on Kzoo18 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:10 |