John Cebelak

I'm currently a Junior, majoring in Economics, minoring in Mathematics (Statistics),with a concentration in Media Studies. I swim for the Hornets here on campus, and in my spare time, I enjoy following the stats of professional sports (mainly baseball, basketball, and soccer), golfing, bowling, playing racquetball, watching film/TV, and video games.
Email: [ k05jc01{at}kzoo{.}edu ]
| Date | Assignment | Description |
|---|---|---|
| 3 Apr 08 | Web Page Creation | Creating the webpage currrently seen. |
| 10 Apr 08 | Lab 2: Simple Picture Manipulation | Using JES to manipulate pictures. |
| 14 Apr 08 | Mini-Lab: Reflecting Pictures | Vertically flip a picture using JES. |
| 16 Apr 08 | Mini-Lab: Rotating Pictures | Rotate a picture using JES. |
| 17 Apr 08 | Lab 3: copyInto and Scaling | Using JES to make a matted effect and a tiled effect. |
| 22 Apr 08 | Programming Project 1: Creating 3D Images | Create a 3D image using JES and creative photography. |
| 24 Apr 08 | Lab 4: Combining Pieces | Combine pictures and backgrounds with JES. |
| 5 May 08 | Programming Project 2: Collage | Combine previous elements learned to create a collage. |
| 8 May 08 | Lab 6: Simple Sound Manipulation | Modify sounds using JES. |
| 15 May 08 | Lab 7: Music Composition (and prev. work) | Make music with JES, and also shift frequency & make echoes. |
| 20 May 08 | Programming Project 3: Sound Collage | Uses previously learned techniques to make a sound collage. |
| 6 June 08 | Final Programming Project: Creating Your Own Animation | Create a movie, combining previous methods learned in class. |
Last updated: 6 June 08